modellateralmax distanceportraitmax distanceaxis stroketop levelthread diameterdiameterweightYL-5T200140502245.6Φ596.5KgYL-10T250160502360Φ7510.5KgYL-15T300180502460Φ7512KgYL-20T350200502473Φ8816KgYL-30T400200502488Φ10225KgYL-50T5002006024110Φ10933Kgmodelspecifications(mm)pulling range(mm)applicable......
model |
lateral max distance |
portrait max distance |
axis stroke | top level | thread diameter | diameter | weight | ||||
YL-5T | 200 | 140 | 50 | 22 | 45.6 | Φ59 | 6.5Kg | ||||
YL-10T | 250 | 160 | 50 | 23 | 60 | Φ75 | 10.5Kg | ||||
YL-15T | 300 | 180 | 50 | 24 | 60 | Φ75 | 12Kg | ||||
YL-20T | 350 | 200 | 50 | 24 | 73 | Φ88 | 16Kg | ||||
YL-30T | 400 | 200 | 50 | 24 | 88 | Φ102 | 25Kg | ||||
YL-50T | 500 | 200 | 60 | 24 | 110 | Φ109 | 33Kg |
model | specifications(mm) | pul | ling range(mm) | applicable bearing model |
gross weight (including packing) |
||||||
YL-5T | Φ external 24-80 | 200-208 | 300-2307 | 7.5Kg | |||||||
YL-10T | Φexternal 85-120 | 209-213 | 308-2311 | 11Kg | |||||||
YL-20T | Φexternal 125-170 | 214-215 | 2312-2316 | 19Kg | |||||||
YL-30T | Φ external 180-240 | 217-322 | 2317-2322 | 25Kg | |||||||
YL-50T | Φ external 260-280 | 234-326 | 2324-2326 | 35Kg |
To better ensure the safety of your goods, professional, environmentally friendly, convenient and efficient packaging services will be provided.
1.Can you provide samples?
A small number of samples can be provided for testing, but the cost of sample and freight will be borne by the buyer;Sample sheet we have express, air, sea and other distribution, can be delivered to the door.
2.Can it be customized?
Can customize label, tool color, mold (blackening or electroplating), packaging, etc;
3.What is the delivery time?
The general delivery time is 30 days, please consult for details.